Eildon Gateball DoublesTournament
Block B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Chris & Steve (Rockhampton) | 5 | 1 | +44 | 1 |
| Geoff & Paul (Cambridge) | 4 | 2 | +25 | =2 |
| Alan & Crystal (Cambridge) | 4 | 2 | -12 | =2 |
| Kerry & Donna (Southport) | 4 | 2 | +23 | =2 |
| Robyn & Ian (Caloundra) | 2 | 4 | -30 | =5 |
| Darrell & Margo (Moreton Bay) | 2 | 4 | -12 | =5 |
| Joy & Michael (Moreton Bay) | 0 | 6 | -38 | 7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.