CAQ Qld Gateball Doubles Championship
Queensland State Gateball Doubles Block B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Paul & Crystal (Cambridge Croquet Club) | 9 | 0 | +35 | 1 |
| Robyn & John (Rockhampton Mallet Sports Club) | 8 | 1 | +49 | 2 |
| Lee & Helen (Southport and Toronto Croquet Clubs) | 7 | 2 | +9 | 3 |
| Julia & Geoff (Southport and Woodville Croquet Clubs) | 5 | 4 | +10 | =4 |
| Donna & Kerry (Southport Croquet Club) | 5 | 4 | +16 | =4 |
| Howard & Ian (Caloundra Mallet Sports Club and Bribie Island Croquet Club) | 5 | 4 | +33 | =4 |
| Peter & Barbara (Canberra and Southport Croquet Clubs) | 3 | 6 | +2 | 7 |
| Sue & Kevin (Cambridge Croquet Club) | 2 | 7 | -16 | 8 |
| Kerry & Don (Caloundra Mallet Sports Club) | 1 | 8 | -53 | 9 |
| Lynda & Carol (Pine Rivers Croquet Club) | 0 | 9 | -85 | 10 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.