CAQ Qld Gateball Doubles Championship

Queensland State Gateball Doubles Block B

Julia and Geoff Lee and Helen Peter & Barbara Donna and Kerry Kerry and Don Lynda and Carol Paul and Crystal Sue and Kevin Howard and Ian Robyn and John Wins Net
Hoops
#
Julia and Geoff (Southport and Woodville Croquet Clubs) 8 lost 9cb won 10 lost 9 won 25 won 11 lost 17 won 15 won 9 lost 5 10 =4
Lee and Helen (Southport and Toronto Croquet Clubs) 12 won 9 won 11 won 13 won 17 won 7 lost 14 won 13 won 6 lost 7 9 3
Peter & Barbara (Canberra and Southport Croquet Clubs) 9 lost 7 lost 9 lost 12 won 19 won 10 lost 12 won 9 lost 8 lost 3 2 7
Donna and Kerry (Southport Croquet Club) 15 won 9 lost 16 won 13 won 21 won 7 lost 13 won 12 lost 10 lost 5 16 =4
Kerry and Don (Caloundra Mallet Sports Club) 8 lost 9 lost 8 lost 5 lost 12 won 10 lost 6 lost 7 lost 7 lost 1 -53 9
Lynda and Carol (Pine Rivers Croquet Club) 5 lost 9 lost 5 lost 8 lost 8 lost 8 lost 8 lost 8 lost 10 lost 0 -85 10
Paul and Crystal (Cambridge Croquet Club) 18 won 10 won 12 won 13 won 11 won 10 won 18 won 15 won 13 won 9 35 1
Sue and Kevin (Cambridge Croquet Club) 12 lost 12 lost 10 lost 12 lost 13 won 14 won 15 lost 10 lost 9 lost 2 -16 8
Howard and Ian (Caloundra Mallet Sports Club and Bribie Island Croquet Club) 13 lost 12 lost 12 won 17 won 25 won 16 won 9 lost 21 won 12 lost 5 33 =4
Robyn and John (Rockhampton Mallet Sports Club) 11 won 17 won 12 won 15 won 21 won 20 won 8 lost 14 won 15 won 8 49 2

There is no known tie break method.