| Queensland State Gateball Doubles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Julia and Geoff (Southport and Woodville Croquet Clubs) | 0 | 0 | 0 |
| Lee and Helen (Southport and Toronto Croquet Clubs) | 0 | 0 | 0 |
| Peter & Barbara (Canberra and Southport Croquet Clubs) | 0 | 0 | 0 |
| Donna and Kerry (Southport Croquet Club) | 0 | 0 | 0 |
| Kerry and Don (Caloundra Mallet Sports Club) | 0 | 0 | 0 |
| Lynda and Carol (Pine Rivers Croquet Club) | 0 | 0 | 0 |
| Paul and Crystal (Cambridge Croquet Club) | 0 | 0 | 0 |
| Sue and Kevin (Cambridge Croquet Club) | 0 | 0 | 0 |
| Howard and Ian (Caloundra Mallet Sports Club and Bribie Island Croquet Club) | 0 | 0 | 0 |
| Robyn and John (Rockhampton Mallet Sports Club) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.