Gateball Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

CAQ Qld Gateball Doubles Championship

Stephens Croquet Club
https://www.croquetqld.org/events/319434

  • Recent
  • Commentary
  • Queensland State Gateball Doubles Block A
  • Queensland State Gateball Doubles Block B
  • Simi Finals Winner of Block A Plays 2nd of Block B
  • Semi Finals Winner of Block B plays 2nd of Block A
  • Queensland State Gateball Doubles Final

Click here for a better viewing experience.

Grid Summary Order of Play

 

Queensland State Gateball Doubles Block B JaG LaH P&B DaK KaD LaC PaC SaK HaI RaJ Wins Net Hoops
Julia and Geoff (Southport and Woodville Croquet Clubs) 8 9cb 10 9 25 11 17 15 9 5 10
Lee and Helen (Southport and Toronto Croquet Clubs) 12 9 11 13 17 7 14 13 6 7 9
Peter & Barbara (Canberra and Southport Croquet Clubs) 9 7 9 12 19 10 12 9 8 3 2
Donna and Kerry (Southport Croquet Club) 15 9 16 13 21 7 13 12 10 5 16
Kerry and Don (Caloundra Mallet Sports Club) 8 9 8 5 12 10 6 7 7 1 -53
Lynda and Carol (Pine Rivers Croquet Club) 5 9 5 8 8 8 8 8 10 0 -85
Paul and Crystal (Cambridge Croquet Club) 18 10 12 13 11 10 18 15 13 9 35
Sue and Kevin (Cambridge Croquet Club) 12 12 10 12 13 14 15 10 9 2 -16
Howard and Ian (Caloundra Mallet Sports Club and Bribie Island Croquet Club) 13 12 12 17 25 16 9 21 12 5 33
Robyn and John (Rockhampton Mallet Sports Club) 11 17 12 15 21 20 8 14 15 8 49
Are you enjoying Gateball Scores? Please donate to help further development.
  • © Copyright 2012 - 2026, Tim Murphy
  • Version: 6.9.0.0