| Queensland State Gateball Doubles Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter and Ralph (Canberra Croquet Club) | 0 | 0 | 0 |
| Amanda and Ruth (Southport and Toronto Croquet Clubs) | 0 | 0 | 0 |
| Philip and Alan (Eildon Croquet Club) | 0 | 0 | 0 |
| Joy and Robyn (MBGC and Caloundra Mallet Sports Club) | 0 | 0 | 0 |
| Alan and Ian (Cambridge Croquet Club) | 0 | 0 | 0 |
| Kathie and Kevin (Canberra Croquet Club) | 0 | 0 | 0 |
| Karen and Allen (Pine Rivers Croquet Club) | 0 | 0 | 0 |
| Cheryl and Steve (Rockhampton Mallet Sports Club) | 0 | 0 | 0 |
| Michael and Lachlan (Moreton Bay Gateball Club) | 0 | 0 | 0 |
| Mary and Judy (Eildon and Pine Rivers Croquet Clubs) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.