| Queensland State Gateball Doubles Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Cheryl and Steve (Rockhampton Mallet Sports Club) | 7 | 2 | +67 |
| Peter and Ralph (Canberra Croquet Club) | 7 | 2 | +40 |
| Philip and Alan (Eildon Croquet Club) | 6 | 3 | +26 |
| Michael and Lachlan (Moreton Bay Gateball Club) | 5 | 4 | +20 |
| Joy and Robyn (MBGC and Caloundra Mallet Sports Club) | 5 | 4 | -14 |
| Kathie and Kevin (Canberra Croquet Club) | 4 | 5 | +3 |
| Amanda and Ruth (Southport and Toronto Croquet Clubs) | 4 | 5 | -3 |
| Karen and Allen (Pine Rivers Croquet Club) | 3 | 6 | -32 |
| Alan and Ian (Cambridge Croquet Club) | 3 | 6 | -40 |
| Mary and Judy (Eildon and Pine Rivers Croquet Clubs) | 1 | 8 | -67 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.