Andrew Davies Canberra Gateball Triples
Silver
| Nowra Red | WarKewood | Canberra White | Canberra Red | Toronto | Holroyd Hammerheads | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Nowra Red | 10 so won | 14 won | 15 won | 10 won | 15 won | 5 | 22 | 1 | |
| WarKewood | 10 lost | 12 won | 11 won | 8 lost | 14 won | 3 | 4 | =2 | |
| Canberra White | 7 lost | 7 lost | 11 won | 10 won | 11 won | 3 | -8 | =2 | |
| Canberra Red | 7 lost | 9 lost | 10 lost | 10 won | 8 lost | 1 | -18 | =5 | |
| Toronto | 9 lost | 14 won | 8 lost | 9 lost | 10 lost | 1 | 2 | =5 | |
| Holroyd Hammerheads | 9 lost | 11 lost | 10 lost | 16 won | 10 cb won | 2 | -2 | 4 |
There is no known tie break method.