Andrew Davies Canberra Gateball Triples
Gold
| Canberra Stripes | Strathfield | Canberra Blue | Hazelbrook | Canberra Green | Cooks River | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Canberra Stripes | 17 won | 14 won | 7 lost | 7 lost | 8 lost | 2 | -8 | =3 | |
| Strathfield | 7 lost | 11 lost | 8 lost | 13 won | 10 lost | 1 | -21 | 6 | |
| Canberra Blue | 11 lost | 13 won | 19 won | 9 won | 11 won | 4 | 15 | =1 | |
| Hazelbrook | 21 won | 14 won | 10 lost | 12 won | 13 won | 4 | 16 | =1 | |
| Canberra Green | 13 won | 9 lost | 6 lost | 10 lost | 16 won | 2 | 7 | =3 | |
| Cooks River | 9 won | 17 won | 7 lost | 10 lost | 6 lost | 2 | -9 | =3 |
There is no known tie break method.