A | Wins | Losses | Net Hoops |
---|---|---|---|
Cheryl & Geoff (Warrnambool & Woodville) | 5 | 0 | +40 |
Mark & Joanne (Moreton Bay) | 3 | 1 | -10 |
Kerry & Robert (Southport) | 3 | 2 | +3 |
Alan & Crystal (Cambridge) | 2 | 3 | -3 |
Cheryl& Ian (Rockhampton & Bribie IS) | 1 | 3 | +9 |
Robyn & Helen (Caloundra) | 0 | 5 | -39 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.