S | Wins | Losses | Net Hoops |
---|---|---|---|
Helen & Ruth (Toronto) | 0 | 0 | 0 |
Donna & Robert (SCC & Eildon) | 0 | 0 | 0 |
Steve & Chris (Rockhampton) | 0 | 0 | 0 |
Kerry & Robyn (SCC) | 0 | 0 | 0 |
Peter W & Peter D (Canberra) | 0 | 0 | 0 |
Emma & Joy (MB) | 0 | 0 | 0 |
Magaret & Mary (Eildon) | 0 | 0 | 0 |
Robyn B & Ian (Caloundra & Bribie) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.