| S | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve & Chris (Rockhampton) | 6 | 1 | +45 |
| Helen & Ruth (Toronto) | 5 | 2 | 0 |
| Robyn B & Ian (Caloundra & Bribie) | 4 | 3 | +4 |
| Donna & Robert (SCC & Eildon) | 4 | 3 | -6 |
| Emma & Joy (MB) | 3 | 4 | 0 |
| Peter W & Peter D (Canberra) | 2 | 5 | -2 |
| Kerry & Robyn (SCC) | 2 | 5 | -15 |
| Magaret & Mary (Eildon) | 2 | 5 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.