Toowoomba GATEBALL Doubles
Doubles
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Donna & Robert Nicholson (Southport) | 4 | 1 | +21 | 1 |
| Sandra Reynolds & Toni Sheedy (Toowoomba) | 3 | 2 | +24 | =2 |
| Karren Kimpton & Allen Holden (Pine Rivers) | 3 | 2 | -5 | =2 |
| Judy Stringer & Mario Mastrangel (Toowoomba & Pine Rivers) | 3 | 2 | -15 | =2 |
| Barbara Northcott & Robert Roose (Southport & Eildon) | 2 | 3 | +8 | 5 |
| Christine Roose & Jan Wellard (Eildon & Pine Rivers) | 0 | 5 | -33 | 6 |
| Kerry Lamerton & Julie Vickers (Southport) withdrawn | 0 | 0 | 0 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.