Toowoomba GATEBALL Doubles
Doubles
| Sandra Reynolds & Toni Sheedy | Karren Kimpton & Allen Holden | Donna & Robert Nicholson | Barbara Northcott & Robert Roose | Judy Stringer & Mario Mastrangel | Christine Roose & Jan Wellard | Kerry Lamerton & Julie Vickers | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sandra Reynolds & Toni Sheedy (Toowoomba) | 12 lost | 10 lost | 12 won | 20 won | 13 won | 3 | 24 | =2 | ||
| Karren Kimpton & Allen Holden (Pine Rivers) | 13 won | 9 lost | 16 won | 9 lost | 14 won | 3 | -5 | =2 | ||
| Donna & Robert Nicholson (Southport) | 12 won | 13 won | 12 won | 10 lost | 19 won | 4 | 21 | 1 | ||
| Barbara Northcott & Robert Roose (Southport & Eildon) | 8 lost | 10 lost | 9 lost | 22 won | 15 won | 2 | 8 | 5 | ||
| Judy Stringer & Mario Mastrangel (Toowoomba & Pine Rivers) | 5 lost | 20 won | 11 won | 7 lost | 11 won | 3 | -15 | =2 | ||
| Christine Roose & Jan Wellard (Eildon & Pine Rivers) | 5 lost | 11 lost | 6 lost | 9 lost | 8 lost | 0 | -33 | 6 | ||
| Kerry Lamerton & Julie Vickers (Southport) withdrawn | 0 | 0 |
There is no known tie break method.