NSW Gateball championship
Teams
| Hazelbrook | Canberra White | Strathfield | Cooks River/ EDSACC/Epping | Canberra Green | Moreton Bay/ Warrnambool VIC | Newcastle/Brighton SA | Toronto | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazelbrook | 7 lost | 9 won | 11 lost | 13 lost | 7 lost | 14 won | 11 won | 3 | -18 | =4 | |
| Canberra White | 19 won | 13 won | 11 lost | 16 won | 9 lost | 11 won | 17 won | 5 | 27 | =2 | |
| Strathfield | 7 lost | 11 lost | 8 lost | 9 lost | 7 lost | 13 won | 7 lost | 1 | -26 | 8 | |
| Cooks River/ EDSACC/Epping | 15 won | 14 won | 11 won | 9 lost | 10 lost | 9 lost | 6 lost | 3 | -37 | =4 | |
| Canberra Green | 14 won | 9 lost | 11 won | 18 won | 10 lost | 20 won | 14 won | 5 | 14 | =2 | |
| Moreton Bay/ Warrnambool VIC | 15 won | 15 won | 23 won | 25 won | 18 won | 25 won | 9 lost | 6 | 67 | 1 | |
| Newcastle/Brighton SA | 10 lost | 7 lost | 9 lost | 22 won | 7 lost | 7 lost | 11 won | 2 | -26 | 7 | |
| Toronto | 10 lost | 6 lost | 12 won | 16 won | 10 lost | 13 won | 7 lost | 3 | -1 | =4 |
There is no known tie break method.