NSW Gateball championship

Doubles Block B

Peter & Glen Glen & Kristina Ruth & Jenny Jude & Angela Petula & Peter Warren & Cathy Kathie & Julie Wins Net
Hoops
#
Peter & Glen 10 lost 17 won 19 won 12 lost 11 lost 11 lost 2 11 =5
Glen & Kristina 10so won 25 won 23 won 19 won 19 won 17 won 6 55 1
Ruth & Jenny 5 lost 10 lost 14 won 13 won 6 lost 7 lost 2 -33 =5
Jude & Angela 10 lost 9 lost 6 lost 14 lost 8 lost 7 lost 0 -47 7
Petula & Peter 16 won 9 lost 12 lost 16 won 17cb won 18 won 4 1 =2
Warren & Cathy 15 won 6 lost 12 won 17 won 17 lost 15 won 4 10 =2
Kathie & Julie 13 won 14 lost 16 won 12 won 12 lost 11 lost 3 3 4

There is no known tie break method.