| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Hazelbrook (Hazelbrook Croquet Club) | 8 | 2 | +40 |
| Toronto (Toronto Croquet Club) | 7 | 3 | +24 |
| Canberra Green (Canberra Croquet Club) | 6 | 4 | +17 |
| Newcastle Magpies (Newcastle NP Croquet Club) | 5 | 5 | +13 |
| Newcastle Blue (Newcastle NP Croquet Club) | 5 | 5 | +6 |
| Canberra White (Canberra Croquet Club) | 5 | 5 | +5 |
| Canberra Blue (Canberra Croquet Club) | 5 | 5 | -1 |
| Newcastle White (Newcastle NP Croquet Club) | 5 | 5 | -8 |
| Strathfield Blue (Strathfield Croquet Club) | 4 | 6 | -6 |
| Nowra (Nowra Croquet Club) | 4 | 6 | -26 |
| Strathfield Green (Strathfield Croquet Club) | 1 | 9 | -64 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.