Gateball Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Newcastle National Park Gateball Rotational Triples

  • Recent
  • Commentary
  • Block

Click here for a better viewing experience.

Grid Summary Order of Play

 

Block CW CG SB H NW NB NM N SG T CB Wins Net Hoops
Canberra White (Canberra Croquet Club) 13 5 10 12 9 14 14 12 11 16 5 5
Canberra Green (Canberra Croquet Club) 9 20 10 7 13 12 22 11 14 15 6 17
Strathfield Blue (Strathfield Croquet Club) 12 8 9 7 18 10 12 20 10 9 4 -6
Hazelbrook (Hazelbrook Croquet Club) 12 19 17 16 9 cb 14 14 15 12 9 8 40
Newcastle White (Newcastle NP Croquet Club) 14 12 14 7 8 11 15 12 5 9 5 -8
Newcastle Blue (Newcastle NP Croquet Club) 18 13 so 11 9 18 5 9 15 7 17 5 6
Newcastle Magpies (Newcastle NP Croquet Club) 11 11 12 11 12 14 9 20 9 15 5 13
Nowra (Nowra Croquet Club) 7 9 14 8 7 9 cb 17 11 14 12 4 -26
Strathfield Green (Strathfield Croquet Club) 8 8 6 7 9 8 7 13 11 9 1 -64
Toronto (Toronto Croquet Club) 12 9 9 12 cb 11 18 14 9 15 17 7 24
Canberra Blue (Canberra Croquet Club) 8 14 13 14 16 10 7 17 19 9 5 -1
Are you enjoying Gateball Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0