Cambridge Gateball Open Doubles
Block
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Geoff Morris/Amanda Hurt (Cambridge Q/Cambridge) | 5 | 1 | +38 | =1 |
| Paul Ekeberg/Larry Hurt (Cambridge Q/Cambridge) | 5 | 1 | +34 | =1 |
| Sue Scott/Robyn Cornish (Cambridge Q/Cambridge) | 4 | 2 | +21 | 3 |
| Alan James/Frank Coleman/C Saul (Cambridge Q/Cambridge) | 2 | 4 | -33 | =4 |
| David Fardon/Megan Fardon (East Fremantle) | 2 | 4 | -38 | =4 |
| Jennifer Morris/Ian Tarling/Terry Brown (Cambridge Q/Cambridge) | 2 | 4 | 0 | =4 |
| Vince Sinagra/Mark Wilson/S Sanders (Cambridge) | 1 | 5 | -22 | 7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.