Cambridge Gateball Open Doubles

Block

Sue Scott/Robyn Cornish Alan James/Frank Coleman/C Saul Geoff Morris/Amanda Hurt David Fardon/Megan Fardon Paul Ekeberg/Larry Hurt Jennifer Morris/Ian Tarling/Terry Brown Vince Sinagra/Mark Wilson/S Sanders Wins Net
Hoops
#
Sue Scott/Robyn Cornish (Cambridge Q/Cambridge) 25 won 8 lost 23 won 9 lost 14 won 15 won 4 21 3
Alan James/Frank Coleman/C Saul (Cambridge Q/Cambridge) 8 lost 10 lost 18 won 8 lost 10 lost 11 won 2 -33 =4
Geoff Morris/Amanda Hurt (Cambridge Q/Cambridge) 19 won 16 won 17 won 20 lost 13 won 19 won 5 38 =1
David Fardon/Megan Fardon (East Fremantle) 10 lost 8 lost 10 lost 11cb won 13 won 10 lost 2 -38 =4
Paul Ekeberg/Larry Hurt (Cambridge Q/Cambridge) 15 won 18 won 22 won 11 lost 11 won 22 won 5 34 =1
Jennifer Morris/Ian Tarling/Terry Brown (Cambridge Q/Cambridge) 10 lost 22 won 6 lost 8 lost 8 lost 16 won 2 0 =4
Vince Sinagra/Mark Wilson/S Sanders (Cambridge) 11 lost 9 lost 10 lost 23 won 9 lost 9 lost 1 -22 7

There is no known tie break method.