Toowoomba GATEBALL
Teams
| Caloundra | Moreton Bay 2 | Southport Red | Eildon White | Pine Rivers | Toowoomba | Moreton Bay 1 | Southport White | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caloundra | 12 won | 13 won | 8 lost | 7 lost | 9 lost | 9 lost | 8 lost | 2 | -25 | =7 | |
| Moreton Bay 2 | 10 lost | 19 won | 8 lost | 13 won | 9 lost | 11 lost | 14 won | 3 | 4 | =4 | |
| Southport Red | 12 lost | 11 lost | 11 won | 7 lost | 14 won | 7 lost | 17 won | 3 | -1 | =4 | |
| Eildon White | 15 won | 9 won | 10 lost | 16 won | 13 won | 11 won | 13 won | 6 | 20 | 1 | |
| Pine Rivers | 9 won | 8 lost | 12 won | 8 lost | 15 won | 13cb won | 8 lost | 4 | -9 | 3 | |
| Toowoomba | 11 won | 16 won | 9 lost | 11 lost | 13 lost | 8 lost | 8cb won | 3 | -13 | =4 | |
| Moreton Bay 1 | 19 won | 15 won | 11 won | 10 lost | 13 lost | 21 won | 10 won | 5 | 33 | 2 | |
| Southport White | 15 won | 9 lost | 6 lost | 11 lost | 13 won | 8 lost | 7 lost | 2 | -9 | =7 |
There is no known tie break method.