Toowoomba GATEBALL
Doubles A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Lee & Julia | 5 | 2 | +17 | =1 |
| Philip & Alan | 5 | 2 | +11 | =1 |
| Warren & Crystal | 4 | 3 | -1 | =3 |
| Robert & Donna | 4 | 3 | +3 | =3 |
| Toni & Sandra | 4 | 3 | +3 | =3 |
| Daryl & Margo | 4 | 3 | +9 | =3 |
| Glenda & Don | 1 | 6 | -20 | =7 |
| Paul & Mario | 1 | 6 | -22 | =7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.