| Teams | Wins | Losses | Net Hoops |
|---|---|---|---|
| Eildon White | 6 | 1 | +20 |
| Moreton Bay 1 | 5 | 2 | +33 |
| Pine Rivers | 4 | 3 | -9 |
| Moreton Bay 2 | 3 | 4 | +4 |
| Southport Red | 3 | 4 | -1 |
| Toowoomba | 3 | 4 | -13 |
| Southport White | 2 | 5 | -9 |
| Caloundra | 2 | 5 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.