| Doubles A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lee & Julia | 5 | 2 | +17 |
| Philip & Alan | 5 | 2 | +11 |
| Daryl & Margo | 4 | 3 | +9 |
| Robert & Donna | 4 | 3 | +3 |
| Toni & Sandra | 4 | 3 | +3 |
| Warren & Crystal | 4 | 3 | -1 |
| Glenda & Don | 1 | 6 | -20 |
| Paul & Mario | 1 | 6 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.