2023 Sunshine Coast Masters & Apprentices Doubles
BLOCK B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| OUTLAWS Philip & Alan (Eildon) | 8 | 0 | +40 | 1 |
| STEVE & CHRIS (Rockhampton) | 7 | 1 | +60 | 2 |
| WARREN & FRAN (Moreton Bay) | 6 | 2 | +42 | 3 |
| L & J Lee & Julia (Southport) | 5 | 3 | +46 | 4 |
| BARLAM Kerry & Robyn (S'port) | 4 | 4 | -12 | 5 |
| MARK & SUE (Moreton Bay) | 2 | 6 | -26 | =6 |
| SANDRA & NORM (Toowoomba) | 2 | 6 | -55 | =6 |
| HOWARD & KATH (Caloundra) | 1 | 7 | -44 | =8 |
| DARN! Donna & Robert (Southport) | 1 | 7 | -51 | =8 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.