2023 Sunshine Coast Masters & Apprentices Doubles

BLOCK B

MARK & SUE HOWARD & KATH STEVE & CHRIS WARREN & FRAN SANDRA & NORM L & J Lee & Julia BARLAM Kerry & Robyn OUTLAWS Philip & Alan DARN! Donna & Robert Wins Net
Hoops
#
MARK & SUE (Moreton Bay) 10 lost 11 lost 7 lost 19 won 8 lost 11 lost 10 lost 16 won 2 -26 =6
HOWARD & KATH (Caloundra) 11 won 9 lost 7 lost 16 lost 12 lost 9 lost 17 lost 10 lost 1 -44 =8
STEVE & CHRIS (Rockhampton) 13 won 21 won 18 won 23 won 15 won 23 won 13 lost 23 won 7 60 2
WARREN & FRAN (Moreton Bay) 21 won 20 won 11 lost 14 won 14 won 15 won 13 lost 19 won 6 42 3
SANDRA & NORM (Toowoomba) 9 lost 19 won 10 lost 9 lost 5 lost 10 lost 9 lost 13 won 2 -55 =6
L & J Lee & Julia (Southport) 23 won 16 won 12 lost 11 lost 23 won 23 won 9 lost 15 won 5 46 4
BARLAM Kerry & Robyn (S'port) 15 won 14 won 14 lost 7 lost 14 won 5 lost 13 lost 20 won 4 -12 5
OUTLAWS Philip & Alan (Eildon) 19 won 20 won 13CB won 17 won 19 won 18 won 15 won 12 won 8 40 1
DARN! Donna & Robert (Southport) 7 lost 15 won 9 lost 9 lost 11 lost 9 lost 8 lost 9 lost 1 -51 =8

There is no known tie break method.