2023 Sunshine Coast Masters & Apprentices Doubles
BLOCK A
| RASCALS Geoff & Alan | JUDY & MAX | KATHIE & BARBARA | KERRY & DON | A & E Amanda & Eunice | CHERYL & ROBYN | KAELAN & EMMA | ROBYN & SUE | MARGO & DARRELL | R 'n R Robert & Richard | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RASCALS Geoff & Alan (Alstonville) | 17 won | 20 won | 25 won | 21 won | 19 lost | 8 lost | 19 lost | 19 won | 11 won | 6 | 41 | =2 | |
| JUDY & MAX (Pine Rivers) | 10 lost | 10CB won | 9 lost | 10 lost | 13 lost | 11 lost | 14 won | 15 won | 8 lost | 3 | -29 | =7 | |
| KATHIE & BARBARA (Southport) | 13 lost | 10 lost | 17 won | 12 lost | 13 won | 10 lost | 11 lost | 17 won | 16 won | 4 | 5 | =5 | |
| KERRY & DON (Caloundra) | 8 lost | 11 won | 8 lost | 9 lost | 8 lost | 10 lost | 15 won | 10 lost | 9 lost | 2 | -57 | 10 | |
| A & E Amanda & Eunice (Southport) | 9 lost | 10CB won | 17 won | 15 won | 9 lost | 7 lost | 10 lost | 13 won | 7 lost | 4 | -30 | =5 | |
| CHERYL & ROBYN (Rockhampton) | 19CB won | 18 won | 11 lost | 17 won | 15 won | 10 lost | 10 lost | 10 lost | 13 won | 5 | 4 | 4 | |
| KAELAN & EMMA (Moreton Bay) | 17 won | 21 won | 11 won | 19 won | 21 won | 22 won | 15 won | 25 won | 13 won | 9 | 84 | 1 | |
| ROBYN & SUE (Caloundra) | 25 won | 11 lost | 14 won | 13 lost | 14 won | 17 won | 14 lost | 13 won | 19 won | 6 | 18 | =2 | |
| MARGO & DARRELL (Moreton Bay) | 7 lost | 13 lost | 10 lost | 17 won | 12 lost | 12 won | 5 lost | 11 lost | 15 won | 3 | -33 | =7 | |
| R 'n R Robert & Richard (Eildon) | 10 lost | 18 won | 13 lost | 13 won | 13 won | 6 lost | 5 lost | 17 lost | 13 lost | 3 | -3 | =7 |
There is no known tie break method.