Rockhampton Doubles 2023
T
| DONNA & ROBERT | KATHY & SUE | MARGO & DARRELL | LYNNE & CORAL | TONI & SANDRA | ROBYN & SUE | BARBARA & KATHIE | LEE & JULIA | RICHARD & ROBERT | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DONNA & ROBERT (SOUTHPORT) | 8 lost | 14 won | 12 won | 7 lost | 10 won | 9 lost | 11 lost | 8 lost | 3 | -12 | =6 | |
| KATHY & SUE (MORETON BAY) | 9 won | 18 lost | 12 won | 8 lost | 13 lost | 7 lost | 8 lost | 10 lost | 2 | -33 | 8 | |
| MARGO & DARRELL (MORETON BAY) | 11 lost | 23 won | 12 lost | 16 won | 14 won | 8 lost | 10 lost | 12 won | 4 | -18 | 5 | |
| LYNNE & CORAL (ROCKHAMPTON) | 8 lost | 7 lost | 19 won | 9 lost | 9 lost | 7 lost | 9 lost | 9 lost | 1 | -29 | 9 | |
| TONI & SANDRA (TOOWOOMBA) | 15 won | 18 won | 13 lost | 9cb won | 11 won | 10 lost | 10 lost | 10 won | 5 | 7 | =3 | |
| ROBYN & SUE (CALOUNDRA) | 8 lost | 14 won | 9 lost | 17 won | 9 lost | 11 lost | 7 lost | 10 won | 3 | -14 | =6 | |
| BARBARA & KATHIE (SOUTHPORT) | 17 won | 21 won | 20 won | 16 won | 14 won | 18 won | 16 won | 7 lost | 7 | 53 | 1 | |
| LEE & JULIA (SOUTHPORT) | 12 won | 14 won | 23 won | 16 won | 19 won | 15 won | 8 lost | 10 lost | 6 | 35 | 2 | |
| RICHARD & ROBERT (EILDON) | 11 won | 13 won | 8 lost | 12 won | 7 lost | 9 lost | 16 won | 11 won | 5 | 11 | =3 |
There is no known tie break method.