Rockhampton Doubles 2023

S

JOHN & DAVID AMANDA & EUNICE MAX & JUDITH HOWARD & KATH PETER & ROBYN KAELAN & MARK BRUCE & PETER EMMA & WARREN STEVE & CHERYL ROS & MARGARET Wins Net
Hoops
#
JOHN & DAVID (ROCKHAMPTON) 21 won 10 won 15 won 8 lost 17 won 10 lost 15 lost 18 won 16 won 6 29 =4
AMANDA & EUNICE (SOUTHPORT) 8 lost 7 lost 9 lost 6 lost 8 lost 9 lost 9 lost 6 lost 8 lost 0 -77 10
MAX & JUDITH (PINE RIVERS) 7 lost 13 won 10 lost 5 lost 12 lost 6 lost 7 lost 6 lost 10 lost 1 -80 9
HOWARD & KATH (CALOUNDRA) 11 lost 15 won 11 won 7 lost 9 lost 10 lost 6 lost 9 lost 14 won 3 -32 7
PETER & ROBYN (CANBERRA & ROCKHAMPTON) 14 won 25 won 25 won 22 won 11 lost 11 lost 13 won 11 won 12 won 7 65 =1
KAELAN & MARK (MORETON BAY) 10 lost 15 won 23 won 19 won 13 won 15 won 15 won 13 lost 16 won 7 37 =1
BRUCE & PETER (IPSWICH & SOUTHPORT) 12 won 11 won 16 won 12 won 11cb won 13 lost 11 lost 6 lost 15 won 6 2 =4
EMMA & WARREN (MORETON BAY) 17 won 22 won 25 won 15 won 8 lost 10 lost 17 won 6 lost 13 won 6 34 =4
STEVE & CHERYL (ROCKHAMPTON) 11 lost 14 won 21 won 12 won 10 lost 13CB won 20 won 13 won 12 won 7 41 =1
ROS & MARGARET (EILDON) 11 lost 11 won 18 won 10 lost 11 lost 9 lost 7 lost 10 lost 10 lost 2 -19 8

There is no known tie break method.