Newcastle Gateball Triple Rotational
Block A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Hazelbrook (Hazelbrook) | 4 | 2 | +7 | =1 |
| Toronto (Toronto) | 4 | 2 | +6 | =1 |
| Newcastle Jades (NNPCC) | 4 | 2 | +4 | =1 |
| Toronto Macs (Toronto) | 3 | 3 | +13 | =4 |
| Newcastle Sapphires (NNPCC) | 3 | 3 | 0 | =4 |
| Canberra (Canberra) | 2 | 4 | -16 | 6 |
| Newcastle Pearls (NNPCC) | 1 | 5 | -14 | 7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.