Newcastle Gateball Triple Rotational
Block A
| Canberra | Toronto Macs | Hazelbrook | Newcastle Pearls | Toronto | Newcastle Jades | Newcastle Sapphires | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Canberra (Canberra) | 7 lost | 8 lost | 12 cb won | 12 won | 6 lost | 9 lost | 2 | -16 | 6 | |
| Toronto Macs (Toronto) | 13 won | 16 won | 8 lost | 10 lost | 6 lost | 10 won | 3 | 13 | =4 | |
| Hazelbrook (Hazelbrook) | 11 won | 7 lost | 14 won | 10 lost | 15 won | 13 won | 4 | 7 | =1 | |
| Newcastle Pearls (NNPCC) | 12 lost | 8 cb won | 6 lost | 8 lost | 13 lost | 9 lost | 1 | -14 | 7 | |
| Toronto (Toronto) | 10 lost | 14 won | 15 won | 11 won | 8 lost | 13 won | 4 | 6 | =1 | |
| Newcastle Jades (NNPCC) | 11 won | 7 won | 8 lost | 14 won | 13 won | 10 lost | 4 | 4 | =1 | |
| Newcastle Sapphires (NNPCC) | 13 won | 7 lost | 10 lost | 11 won | 12 lost | 11 won | 3 | 0 | =4 |
There is no known tie break method.