Moreton Bay Gateball Tournament Doubles
Block B
| Will Hayes | Brown Buckles | ABBR | Two's Company | Kele Crew | EM & M | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Will Hayes | 10 lost | 14 won | 9 lost | 8 lost | 10 lost | 1 | -29 | 6 | |
| Brown Buckles | 13 won | 12 lost | 12 lost | 7 lost | 17 won | 2 | -1 | =4 | |
| ABBR | 11 lost | 13 won | 16 won | 15 won | 8 lost | 3 | -1 | =2 | |
| Two's Company | 23 won | 16 won | 8 lost | 12 lost | 10 lost | 2 | 4 | =4 | |
| Kele Crew | 12 won | 12 won | 12 lost | 12cb won | 14 won | 4 | 12 | 1 | |
| EM & M | 21 won | 11 lost | 18 won | 16 won | 8 lost | 3 | 15 | =2 |
There is no known tie break method.