Moreton Bay Gateball Tournament Doubles
Block A
| M & M's | Warren & Judy | Rocky Rovers | SJ's | GP Masters | Ay Jay | Robert & Ros | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| M & M's | 14 won | 6 lost | 8 lost | 8 lost | 11cb won | 8 lost | 2 | -37 | =4 | |
| Warren & Judy | 11 lost | 20 won | 8 lost | 13 lost | 12 lost | 9 lost | 1 | -9 | 7 | |
| Rocky Rovers | 14 won | 9 lost | 12 won | 12 lost | 10 lost | 11 lost | 2 | -19 | =4 | |
| SJ's | 17 won | 10 won | 11 lost | 9 lost | 9 lost | 7 lost | 2 | -14 | =4 | |
| GP Masters | 25 won | 21 won | 22 won | 17 won | 16 won | 17 won | 6 | 53 | 1 | |
| Ay Jay | 11 lost | 14 won | 14 won | 17 won | 12 lost | 12 lost | 3 | 8 | 3 | |
| Robert & Ros | 14 won | 14 won | 14 won | 15 won | 11 lost | 14 won | 5 | 18 | 2 |
There is no known tie break method.