MSOB Gateball Doubles

T

New/Tri - Just Us(H &R) SCC-Ba-Lam (K&R) Moreton Bay 2 (W & K) Eildon Alan & Margaret T/Ba- Sandra & Toni SCC Kathie and Barbara Rocky Kele Crew CAL-Robyn & Don SCC-Wild Things (B&G) Wins Net
Hoops
#
New/Tri - Just Us(H &R) 12 won 12 won 14 won 15 lost 15 lost 15 won 11 lost 11 won 5 7 =2
SCC-Ba-Lam (K&R) (Southport) 10 lost 18 won 13 won 6 lost 10 lost 12 lost 17 won 18 won 4 14 6
Moreton Bay 2 (W & K) (Moreton Bay) 8 lost 8 lost 12 won 12 won 3 lost 10 lost 11 lost 11 won 3 -18 7
Eildon Alan & Margaret (Eildon) 10 lost 7 lost 11 lost 15 won 9 lost 7 lost 8 lost 14 won 2 -21 8
T/Ba- Sandra & Toni (Toowoomba) 17 won 12 won 7 lost 9 lost 10 lost 14 won 12 won 15 won 5 5 =2
SCC Kathie and Barbara (Southport) 16 won 15 won 12 won 15 won 11 won 12 lost 18 won 14 won 7 36 1
Rocky Kele Crew (Rockhampton) 10 lost 15 won 10cb won 16 won 8 lost 15 won 12 lost 14 won 5 7 =2
CAL-Robyn & Don (Caloundra) 17 won 14 lost 16 won 15 won 11 lost 7 lost 15 won 16 won 5 16 =2
SCC-Wild Things (B&G) (Southport) 10 lost 7 lost 7 lost 8 lost 13 lost 8 lost 8 lost 6 lost 0 -46 9

There is no known tie break method.