MSOB Gateball Doubles

S

Canberra/SCC the 2 P's Moreton Bay 1 (E&K) Eildon P & R T/Ba Sandra & Norm SCC Darn (D&R) Cal- Marg & Sue SCC Sticky Wickets Cal-Howard and Kerry SCC L&J Wins Net
Hoops
#
Canberra/SCC the 2 P's (Canberra and Southport) 14 won 12 lost 18 won 22 won 14 won 19 won 12 won 8 lost 6 46 =3
Moreton Bay 1 (E&K) (Moreton Bay) 9 lost 10cb won 21 won 19 won 19 won 12 won 15 won 17 won 7 46 =1
Eildon P & R (Eildon) 14 won 10 lost 19 won 13 won 10 won 23 won 10 won 11 won 7 40 =1
T/Ba Sandra & Norm (Toowoomba) 10 lost 7 lost 7 lost 15 won 11 lost 14 won 12 won 10 lost 3 -31 5
SCC Darn (D&R) (Southport) 6 lost 10 lost 9 lost 8 lost 11 lost 9 lost 13 won 8 lost 1 -54 9
Cal- Marg & Sue (Caloundra) 8 lost 8 lost 6 lost 12 won 11cb won 9 lost 10 lost 8 lost 2 -36 =6
SCC Sticky Wickets (Southport) 5 lost 7 lost 8 lost 12 lost 17 won 16 won 9 lost 8 lost 2 -34 =6
Cal-Howard and Kerry (Caloundra) 8 lost 11 lost 9 lost 10 lost 10 lost 15 won 13 won 8 lost 2 -15 =6
SCC L&J (Southport) 13 won 9 lost 9 lost 17 won 21 won 12 won 17 won 18 won 6 38 =3

There is no known tie break method.