Australian Gateball Championship Team Event

Block A

India Rockhampton Southport Red Eildon White Hazelbrook Newcastle Toronto Strathfield Albury Howlong Kew White Wins Net
Hoops
#
India (Indian Gateball Union) 0 0 =8
Rockhampton (QLD) 15 won 17 won 14 won 12 won 14 won 14 lost 17 won 6 39 1
Southport Red (QLD) 8 lost 13 won 20 won 12 won 17 won 7 lost 7 lost 4 10 =3
Eildon White (QLD) 11 lost 8 lost 17 won 14 won 12 won 7 lost 8 lost 3 -18 =5
Hazelbrook (NSW) 5 lost 6 lost 11 lost 8 lost 15 won 11 won 9 won 3 -16 =5
Newcastle Toronto (NSW) 11 lost 10 lost 8 lost 9 won 18 won 11 won 9 lost 3 2 =5
Strathfield (NSW) 6 lost 6 lost 11 lost 6 lost 6 lost 5 lost 10 lost 0 -53 =8
Albury Howlong (VIC) 17 won 14 won 20 won 8 lost 10 lost 17 won 10 lost 4 22 =3
Kew White (VIC) 6 lost 15 won 15 won 7 lost 12 won 10cb won 19 won 5 14 2

There is no known tie break method.