Australian Gateball Championship Team Event
Block B
| Japan | Moreton Bay | Toowoomba | Pine Rivers | Southport White | Canberra Green | Alstonville | Kew Blue | Hyde Park | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan (Japan Gateball Union) | 9 lost | 11 lost | 15 won | 9 lost | 8 lost | 9 lost | 18 won | 15 won | 3 | 4 | 7 | |
| Moreton Bay (QLD) | 15 won | 13 won | 12 won | 19 won | 11 won | 9 lost | 12 won | 14 won | 7 | 45 | =1 | |
| Toowoomba (QLD) | 17 won | 8 lost | 14 won | 9 lost | 8 lost | 11 won | 14 won | 8 lost | 4 | -14 | =5 | |
| Pine Rivers (QLD) | 5 lost | 6 lost | 9 lost | 10 lost | 6 lost | 10 lost | 10 lost | 8 lost | 0 | -59 | 9 | |
| Southport White (QLD) | 13 won | 7 lost | 20 won | 18 won | 6 lost | 10 lost | 14 won | 7 lost | 4 | -4 | =5 | |
| Canberra Green (NSW) | 15 won | 7 lost | 17 won | 25 won | 17 won | 18 won | 15 won | 14 won | 7 | 61 | =1 | |
| Alstonville (NSW) | 12 won | 9cb won | 10 lost | 13 won | 14 won | 7 lost | 23 won | 9 lost | 5 | 13 | =3 | |
| Kew Blue (VIC) | 5 lost | 6 lost | 8 lost | 13 won | 11 lost | 12 lost | 7 lost | 7 lost | 1 | -58 | 8 | |
Hyde Park (SA) ![]() |
8 lost | 8 lost | 15 won | 13 won | 10 won | 9 lost | 10 won | 21 won | 5 | 12 | =3 |
There is no known tie break method.
