Andrew Davies Canberra Triples
B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Strikers (Canberra) | 5 | 1 | +41 | =1 |
| Dolphins (Redcliffe) | 5 | 1 | +55 | =1 |
| Muddies (Moreton Bay) | 5 | 1 | +41 | =1 |
| Straight Shooters (Rockhampton) | 3 | 3 | -3 | 4 |
| Strathfield | 2 | 4 | -38 | 5 |
| Albury | 1 | 5 | -27 | 6 |
| Hazelbrook & Epping | 0 | 6 | -69 | 7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.