Sunshine Coast Masters and Apprentices Doubles
BLOCKB
| R&R | STRAIGHT SHOOTERS | THE GOLDEN GIRLS | L & J | ROMA | WILLBERTS | OUTLAWS | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| R&R | 12 won | 14 won | 9 lost | 18 won | 14 won | 14 won | 5 | 15 | =1 | |
| STRAIGHT SHOOTERS | 11 lost | 16 won | 13cb won | 22 won | 19 won | 14 won | 5 | 31 | =1 | |
| THE GOLDEN GIRLS | 11 lost | 10 lost | 9 lost | 5 lost | 8 lost | 11 lost | 0 | -36 | 7 | |
| L & J | 12 won | 13 lost | 17 won | 11 lost | 17 won | 15 won | 4 | 23 | 3 | |
| ROMA | 10 lost | 11 lost | 9 won | 15 won | 13 won | 12 lost | 3 | -14 | =4 | |
| WILLBERTS | 12 lost | 8 lost | 15 won | 10 lost | 9 lost | 10 lost | 1 | -28 | 6 | |
| OUTLAWS | 10 lost | 10 lost | 19 won | 6 lost | 19 won | 21 won | 3 | 9 | =4 |
There is no known tie break method.