Sunshine Coast Masters and Apprentices Doubles
BLOCK A
| MARCHERS | MARG & GLENDA | D & M | A & K | WANDERERS | BROWN BUCKLES | DNR | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| MARCHERS | 20 won | 9 lost | 15 won | 7 lost | 20 won | 10 lost | 3 | 9 | =4 | |
| MARG & GLENDA | 10 lost | 11 lost | 12 won | 5 lost | 9 lost | 8 lost | 1 | -36 | =6 | |
| D & M | 17 won | 16 won | 9 lost | 11 lost | 13 won | 16 won | 4 | 7 | =2 | |
| A & K | 13 lost | 10 lost | 15 won | 7 lost | 7 lost | 9 lost | 1 | -17 | =6 | |
| WANDERERS | 13 won | 15 won | 16 won | 18 won | 12 lost | 10 lost | 4 | 31 | =2 | |
| BROWN BUCKLES | 8 lost | 13 won | 11 lost | 14 won | 12cb won | 11 lost | 3 | -4 | =4 | |
| DNR | 11 won | 17 won | 13 lost | 10 won | 11 won | 12 won | 5 | 10 | 1 |
There is no known tie break method.