President's Trophy - SA Doubles Championship
Block A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Philip B & Leah (Kew & Mt Gambier) | 6 | 0 | +43 | 1 |
| John & Penny (Lithgow) | 4 | 2 | +13 | 2 |
| Geoff & Trish (Woodville) | 3 | 3 | -9 | =3 |
| Barry & Barry (Hyde Park) | 3 | 3 | +7 | =3 |
| Graeme & Peter (Hyde Park) | 3 | 3 | +6 | =3 |
| Maxine & robert (Kew & Mt Gambier) | 2 | 4 | -30 | 6 |
| Anne & Ross (Woodville & Lithgow) | 0 | 6 | -30 | 7 |
| Steve, Philip & Dougie (Hyde Park) withdrawn | 0 | 0 | 0 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.