President's Trophy - SA Doubles Championship
Block A
| Geoff & Trish | Philip B & Leah | Maxine & robert | Barry & Barry | John & Penny | Graeme & Peter | Anne & Ross | Steve, Philip & Dougie | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoff & Trish (Woodville) | 7 lost | 8 lost | 14 won | 6 lost | 16 won | 14 won | 19 won, withdrawn | 3 | -9 | =3 | |
| Philip B & Leah (Kew & Mt Gambier) | 15 won | 22 won | 14 won | 11 won | 12 won | 15 won | 23 won, withdrawn | 6 | 43 | 1 | |
| Maxine & robert (Kew & Mt Gambier) | 11 won | 5 lost | 8 lost | 7 lost | 8 lost | 8 won | 2 | -30 | 6 | ||
| Barry & Barry (Hyde Park) | 13 lost | 9 lost | 11 won | 19 won | 6 lost | 10 won | 3 | 7 | =3 | ||
| John & Penny (Lithgow) | 14 won | 10 lost | 14 won | 6 lost | 12 won | 13 won | 19 won, withdrawn | 4 | 13 | 2 | |
| Graeme & Peter (Hyde Park) | 13 lost | 9 lost | 15 won | 11 won | 7 lost | 17 won | 3 | 6 | =3 | ||
| Anne & Ross (Woodville & Lithgow) | 8 lost | 6 lost | 7 lost | 8 lost | 6 lost | 12 lost | 9 lost, withdrawn | 0 | -30 | 7 | |
| Steve, Philip & Dougie (Hyde Park) withdrawn | 8 lost, withdrawn | 6 lost, withdrawn | 6 lost, withdrawn | 9so won, withdrawn | 0 | 0 |
There is no known tie break method.