NSW Gateball Championship 2019
Block B
| Ruth Mulvaney & Allan Graham | Max Stringer & Robert Roose | Clause Jehne & Greg Deakin | Jennifer Morris & Maggie Harman | John Park & Penny Park | Peter Sweet & Bruce McAlister | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Ruth Mulvaney & Allan Graham | 10 lost | 8 lost | 11 won | 9 lost | 13 won | 2 | -7 | =3 | |
| Max Stringer & Robert Roose | 14 won | 15cb won | 12 won | 7 lost | 14 won | 4 | 4 | =1 | |
| Clause Jehne & Greg Deakin | 15 won | 15 lost | 12 lost | 10 lost | 11 won | 2 | -3 | =3 | |
| Jennifer Morris & Maggie Harman | 10 lost | 9 lost | 15 won | 9 lost | 8 won | 2 | -8 | =3 | |
| John Park & Penny Park | 11 won | 15 won | 21 won | 17 won | 8 lost | 4 | 28 | =1 | |
| Peter Sweet & Bruce McAlister | 8 lost | 9 lost | 7 lost | 7 lost | 9 won | 1 | -14 | 6 |
There is no known tie break method.