NSW Gateball Championship 2019
Teams
| Toronto Torpedos | Jamberoo | Pine Rivers | Epstars | Newcastle | Lithgow Lightning | Canberra | Redcliffe Roses | Redbacks | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Torpedos | 9 lost | 14 won | 8 lost | 8 won | 10 lost | 8 lost | 11 lost | 15 won | 3 | -8 | =6 | |
| Jamberoo | 11 won | 8 lost | 8 lost | 10 won | 12 won | 9 won | 8 lost | 7 lost | 4 | -8 | =4 | |
| Pine Rivers | 11 lost | 10 won | 9 lost | 15 won | 4 lost | 8 lost | 7 lost | 8 lost | 2 | -31 | =8 | |
| Epstars | 19 won | 11 won | 17 won | 10 lost | 14 won | 14 won | 10 lost | 12 won | 6 | 25 | 2 | |
| Newcastle | 7 lost | 9 lost | 7 lost | 15 won | 12 lost | 10 won | 13 won | 11 lost | 3 | 0 | =6 | |
| Lithgow Lightning | 12 won | 9 lost | 23 won | 9 lost | 12cb won | 14 won | 10 lost | 12 won | 5 | 12 | 3 | |
| Canberra | 10 won | 8 lost | 9 won | 11 lost | 9 lost | 10 lost | 10 lost | 5 lost | 2 | -17 | =8 | |
| Redcliffe Roses | 15 won | 12 won | 11 won | 15 won | 8 lost | 19 won | 15 won | 15 won | 7 | 32 | 1 | |
| Redbacks | 6 lost | 13 won | 14 won | 7 lost | 12 won | 8 lost | 11 won | 9 lost | 4 | -5 | =4 |
There is no known tie break method.