McIlwraith Challenge Cup
Teams
| Toowoomba | Redcliffe Roses | RockyBeach | Southport White | Pine Rivers | Southport Red | Ipswich Snoopys | Capricorn Coast | Blue Macs | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toowoomba | 11 lost | 9 won | 7 lost | 17 won | 8 lost | 11 won | 15 won | 15 won | 5 | 27 | =3 | |
| Redcliffe Roses | 14 won | 17 won | 13 lost | 14 won | 7 lost | 11 lost | 18 won | 6 lost | 4 | 5 | 5 | |
| RockyBeach | 5 lost | 13 lost | 12 won | 9 lost | 11 lost | 17 won | 8 lost | 6 lost | 2 | -9 | =8 | |
| Southport White | 10 won | 14 won | 8 lost | 11 won | 15so won | 7 lost | 10 won | 16 won | 6 | -1 | =1 | |
| Pine Rivers | 5 lost | 7 lost | 13 won | 10 lost | 7 lost | 10 won | 9 lost | 12 lost | 2 | -33 | =8 | |
| Southport Red | 10 won | 10 won | 11so won | 15 lost | 20 won | 10 lost | 17 won | 12 won | 6 | 24 | =1 | |
| Ipswich Snoopys | 10 lost | 17 won | 9 lost | 18 won | 9 lost | 10cb won | 6 lost | 10 lost | 3 | -3 | =6 | |
| Capricorn Coast | 7 lost | 10 lost | 10 won | 6 lost | 11 won | 13 lost | 13 won | 11 lost | 3 | -16 | =6 | |
| Blue Macs | 5 lost | 13 won | 13 won | 11 lost | 15 won | 10 lost | 13 won | 14 won | 5 | 6 | =3 |
There is no known tie break method.