Australian Gateball Championship

Block B

Hunter Allsorts Kew Lithgow Lightning Multimacs Redcliffe Roses / Toowomba Shen Yang Woodville Friends International Southport Red Kings Wins Net
Hoops
#
Hunter Allsorts (NSW) 5 lost 13 won 17 won 7 lost 6 lost 10 won 11cb won 4 -10 =2
Kew (Vic) 19 won 21 won 19 won 13 won 15 won 13 won 16 won 7 58 1
Lithgow Lightning (NSW) 9 lost 8 lost 9cb won 5 lost 7 lost 9 lost 10 won 2 -35 =6
Multimacs (QLD) 7 lost 11 lost 9 lost 11 won 13cb won 10 lost 7 lost 2 -24 =6
Redcliffe Roses / Toowomba (QLD) 12 won 6 lost 15 won 9 lost 7 lost 9 lost 15 won 3 -3 5
Shen Yang (China) China 14 won 12 lost 11 won 13 lost 14 won 8 lost 12 won 4 16 =2
Woodville Friends International (SA and more) 7 lost 9 lost 18 won 15 won 18 won 13 won 7 lost 4 15 =2
Southport Red (QLD) 11 lost 7 lost 5 lost 10 won 8 lost 7 lost 13 won 2 -17 =6
Kings (India) India withdrawn 0 0

There is no known tie break method.