Australian Gateball Championship
Repechage
| Canberra | Southport White | Sydney Epstars | Woodville Australia Friends | Essendon | Pine Rivers | Capricorns | Woodville Friends International | Hunter Allsorts | Redcliffe Roses/Toowoomba | Southport Red | Multimacs | Lithgow Lightning | Kings | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canberra (NSW) | 13 won | 1 | 8 | =1 | |||||||||||||
| Southport White (QLD) | 10 lost | 0 | -4 | =7 | |||||||||||||
| Sydney Epstars (NSW) | 9 lost | 0 | -1 | =7 | |||||||||||||
Woodville Australia Friends (SA) ![]() |
9 lost | 0 | 0 | =7 | |||||||||||||
| Essendon (Vic) | 9 lost | 0 | -3 | =7 | |||||||||||||
| Pine Rivers (QLD) | 7 lost | 0 | -4 | =7 | |||||||||||||
| Capricorns (QLD) | 0 | 0 | =7 | ||||||||||||||
| Woodville Friends International (SA and more) | 5 lost | 0 | -8 | =7 | |||||||||||||
| Hunter Allsorts (NSW) | 14 won | 1 | 4 | =1 | |||||||||||||
| Redcliffe Roses/Toowoomba (Qld) | 10 won | 1 | 1 | =1 | |||||||||||||
| Southport Red (QLD) | 9cb won | 1 | 0 | =1 | |||||||||||||
| Multimacs (QLD) | 12 won | 1 | 3 | =1 | |||||||||||||
| Lithgow Lightning (NSW) | 11 won | 1 | 4 | =1 | |||||||||||||
Kings (India) ![]() |
0 | 0 | =7 |
There is no known tie break method.

