Australian Gateball Championship
Block A
| Canberra | Capricorns | Essendon | Hu Nan | Join | Pine Rivers | Sydney Epstars | Woodville Australian Friends | Southport White | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canberra (NSW) | 12 won | 8cb won | 9 lost | 7 lost | 13 won | 14 won | 12 won | 21 won | 6 | 24 | =2 | |
| Capricorns (QLD) | 11 lost | 9 lost | 8 lost | 8 lost | 6 lost | 11 lost | 14 won | 8 lost | 1 | -31 | 9 | |
| Essendon (Vic) | 8 lost | 10 won | 6 lost | 7 lost | 10 lost | 16 won | 12 lost | 9 lost | 2 | -20 | =7 | |
Hu Nan (China) ![]() |
11 won | 13 won | 17 won | 8 lost | 19 won | 25 won | 18 won | 7 lost | 6 | 54 | =2 | |
| Join (Korea) | 13 won | 21 won | 13 won | 14 won | 17 won | 15 won | 25 won | 13 lost | 7 | 70 | 1 | |
| Pine Rivers (QLD) | 8 lost | 11 won | 10so won | 7 lost | 9 lost | 9 lost | 6 lost | 10 lost | 2 | -36 | =7 | |
| Sydney Epstars (NSW) | 6 lost | 14 won | 13 lost | 6 lost | 5 lost | 17 won | 12 lost | 14 won | 3 | -31 | =5 | |
| Woodville Australian Friends (S.A.) | 8 lost | 13 lost | 13 won | 5 lost | 4 lost | 10 won | 17 won | 9 lost | 3 | -33 | =5 | |
| Southport White (QLD) | 7 lost | 12 won | 15 won | 9 won | 13cb won | 14 won | 11 lost | 13 won | 6 | 3 | =2 |
There is no known tie break method.
