Qld State Gateball Doubles Championship
Block A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Cheryl and Steve (Rockhampton) | 6 | 0 | +29 | 1 |
| Jim and Barbara (Southport) | 4 | 2 | +11 | =2 |
| Phillip and Allan (McIlwraith) | 4 | 2 | +36 | =2 |
| Lee and Ethan (Southport) | 3 | 3 | -2 | 4 |
| Ros and Keith (Deception Bay) | 2 | 4 | -35 | =5 |
| Greg and George (Capricorn Coast) | 2 | 4 | -12 | =5 |
| Lynne and Margaret (Rockhampton) | 0 | 6 | -27 | 7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.