Qld State Gateball Doubles Championship

Block A

Lee and Ethan Jim and Barbara Lynne and Margaret Ros and Keith Phillip and Allan Cheryl and Steve Greg and George Wins Net
Hoops
#
Lee and Ethan (Southport) 12 won 11 won 9 lost 12 lost 8 lost 13 won 3 -2 4
Jim and Barbara (Southport) 9 lost 17 won 13 won 12 won 14 lost 16 won 4 11 =2
Lynne and Margaret (Rockhampton) 6 lost 9 lost 10 lost 11 lost 9 lost 8 lost 0 -27 7
Ros and Keith (Deception Bay) 10 won 10 lost 11 won 3 lost 10 lost 9 lost 2 -35 =5
Phillip and Allan (McIlwraith) 17 won 11 lost 17 won 25 won 20 lost 14 won 4 36 =2
Cheryl and Steve (Rockhampton) 16 won 18 won 11 won 14 won 22 won 21 won 6 29 1
Greg and George (Capricorn Coast) 9 lost 10 lost 13 won 17 won 8 lost 12 lost 2 -12 =5

There is no known tie break method.