Lithgow Gateball Tournament
Round Robin
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Epstars Blue | 4 | 2 | +8 | 1 |
| Canberra | 3 | 3 | -9 | =2 |
| Lithgow Lightning | 3 | 3 | +7 | =2 |
| Epstars White | 3 | 3 | +6 | =2 |
| Lithgow Storm | 3 | 3 | +1 | =2 |
| Lithgow Thunder | 3 | 3 | +6 | =2 |
| Newcastle | 2 | 4 | -19 | 7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.